Content
SUBJECT ITEM PAGE
GENERAL Content page———————————– 0 | 1
Conduit selection table———————————– 0 | 4
Fitting selection table ———————————–0 | 7
Company profile———————————– 0 | 13
MULTIFLEX Conduit selection table———————————– 1 | 2
FCEN conduit and fittings———————————– 1 | 3
SL / SLI conduit and fittings ———————————–1 | 11
SLI-CAP conduit and fittings———————————– 1 | 22
SLB conduit and fittings———————————– 1 | 27
UIG conduit and fittings ———————————–1 | 29
UI conduit and fittings———————————– 1 | 30
UI-CAP conduit and fittings ———————————–1 | 42
RWS conduit and fittings———————————– 1 | 47
RWA conduit and fittings———————————– 1 | 48
ANAFLEX conduit and fittings———————————– 1 | 51
MULTITITE Conduit selection table ———————————–2 | 2
FCD black conduit———————————– 2 | 3
FCD grey conduit ———————————–2 | 4
FCE black conduit ———————————–2 | 5
FCE-LFH black conduit ———————————–2 | 6
FCE-PU-V0 black conduit———————————– 2 | 7
Fittings IP 54 for FCD / FCE ———————————–2 | 8
Fittings IP 65 for FCD / FCE ———————————–2 | 11
Fittings IP 68 for FCD / FCE ———————————–2 | 16
FCE-LFHB conduit and fittings———————————– 2 | 20
SEALTITE Conduit selection table———————————– 3 | 2
EF-M grey / black conduit ———————————–3 | 3
EF grey / black conduit ———————————–3 | 5
OR black / blue conduit ———————————–3 | 7
HC black conduit———————————– 3 | 9
HCX black conduit ———————————–3 | 10
HFX black / blue conduit ———————————–3 | 11
HFX-V0 black conduit———————————– 3 | 13
ZHLS black conduit———————————– 3 | 14
HTDL black conduit ———————————–3 | 15
HTUA grey conduit———————————– 3 | 16
ZHUA black conduit ———————————–3 | 17
CW blue conduit ———————————–3 | 18
SEALTITE SPECIAL Conduit selection table———————————– 4 | 2
HCI black / blue conduit ———————————–4 | 3
HFI black / blue conduit ———————————–4 | 5
HCXI black conduit———————————– 4 | 7
HCI-316 black conduit ———————————–4 | 8
HFI-316 black / blue conduit———————————– 4 | 9
EF-L grey conduit———————————– 4 | 11
AS black conduit———————————– 4 | 12
Shieldtite grey conduit ———————————–4 | 13
Shieldtite Z1 grey conduit ———————————–4 | 14
FG white/blue conduit ———————————–4 | 15
HTFG white / blue conduit ———————————–4 | 17
HTFGI-316 blue conduit———————————– 4 | 19
XTHF grey conduit———————————– 4 | 20
SEALTITE FITTINGS Fitting selection table———————————– 5 | 2
Nickel plated brass fittings———————————– 5 | 3
Stainless steel AISI-304 fittings———————————– 5 | 20
Stainless steel AISI-316 fittings———————————– 5 | 28
Food grade fittings———————————– 5 | 35
Aluminum fittings———————————–5 | 38
Zinc diecast fittings ———————————–5 | 39
Galvanised steel fittings———————————– 5 | 40
SPECIAL FITTINGS Fitting selection table ———————————–6 | 2
Powerconnector adapters ———————————–6 | 3
Sensor adapters———————————– 6 | 6
Accessories nickel plated brass ———————————–6 | 10
Accessories stainless steel ———————————–6 | 19
Conduit pipe connector———————————– 6 | 25
Cable glands———————————– 6 | 26
ATEX FITTINGS Conduit / fitting selection table———————————– 7 | 2
Engineering data ———————————–7 | 3
Sealtite conduits ———————————–7 | 7
BXA ATEX barrier fittings———————————– 7 | 12
RNA / RAA ATEX cable-hose fittings———————————– 7 | 14
BNA / BAA ATEX barrier fittings ———————————–7 | 24
BXC ATEX swivel barrier fittings ———————————–7 | 34
RNC / RAC ATEX adapter fitting———————————– 7 | 38
BNC / BAC barrier adapter fittings ———————————–7 | 48
BXN ATEX cable gland ———————————–7 | 56
RN/RAD ATEX cable gland ———————————–7 | 58
ATEX accessories———————————– 7 | 66
ALL-PLASTIC Conduit selection table———————————– 8 | 2
CNP orange / grey conduit and fittings———————————– 8 | 3
NMUA grey conduit ———————————–8 | 7
NMSF grey conduit and fittings ———————————–8 | 8
NMFG blue conduit and fittings ———————————–8 | 13
MPC grey conduit ———————————–8 | 20
MPU blue conduit and fittings———————————– 8 | 21
ANA-QUICK Conduit selection table ———————————–9 | 2
PA6L black conduit———————————– 9 | 3
PA6S black / grey conduit ———————————–9 | 4
PA6SU black conduit———————————– 9 | 6
PA6V0 black conduit———————————– 9 | 7
PA12S black conduit ———————————–9 | 8
PP MOD black conduit———————————– 9 | 9
PA6 DUO / PP MOD DUO / PP UV DUO
Black conduit———————————– 9 | 10
Fittings for Ana-quick———————————– 9 | 13
Gigant PA6 / PP / PUR conduit and fittings ———————————–9 | 26
HEATPROTECTION Product selection table ———————————–10 | 2
Engineering data ———————————–10 | 3
Hiprojacket Aero ———————————–10 | 4
Hiprojacket Industrial———————————– 10 | 6
Fittings for Hiprojacket ———————————–10 | 8
Hiprojacket Light ———————————–10 | 10
Hiprosiltape red/black ———————————–10 | 11
Hiprotape———————————– 10 | 12
Hiproblanket Wrap———————————– 10 | 14
Thermojacket S and fittings ———————————–10 | 18
Silicajacket ———————————–10 | 22
Basaltjacket———————————– 10 | 23
Hiproblanket———————————– 10 | 24
Silicablanket ———————————–10 | 29
GENERAL Conduit installation manual———————————– 11 | 2
Fittings installation manual ———————————–11 | 3
Chemical resistance ———————————–11 | 6
Part number / page information ———————————–11 | 10
Anamet worldwide addresses———————————– 11 | 24